🪙ICO - Tokenomics
Terms of vesting
VESTING PERIODS | TERMS OF VESTING |
Seed Strategic | 100% vests daily over 33 months beginning day 1 after listing (approx. 3% per month) |
Advisors Team and company Ecosystem and referrals | 100% vests daily over 33 months beginning day 1 after listing (approx. 3% per month) |
Liquidity and listings | 100% vests daily over 33 months beginning day 1 after listing (approx. 3% per month) |
NFT Rewards | 100% vests daily over 33 months beginning day 1 after listing (approx. 3% per month) |
Marketing and operations | 100% vests daily over 33 months beginning day 1 after listing (approx. 3% per month) |
Development | 100% vests daily over 33 months beginning day 1 after listing (approx. 3% per month) |
Community rewards | Emissions set by uptake of reward promotions on network |
General reserve | Vests daily over 48 months, beginning day 361 after listing (approx. 2% per month) |
Last updated